JUMLAH SITASI
NO. |
NAMA DOSEN TETAP |
Google scholar |
Scopus |
||||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
JUMLAH SITASI |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
JUMLAH SITASI |
||
1. | Sugito | 7 | 3 | 5 | 11 | 18 | 7 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2. | Nurliana | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3. | Razali | 0 | 3 | 2 | 8 | 5 | 5 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4. | Rinidar | 5 | 2 | 5 | 8 | 3 | 4 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
5. | Dasrul | 0 | 2 | 1 | 5 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Yudha Fahrimal | 12 | 8 | 14 | 15 | 31 | 15 | 95 | 4 | 3 | 4 | 1 | 9 | 0 | 21 |
7. | Tongku Nizwan Siregar | 6 | 16 | 17 | 31 | 24 | 17 | 111 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
8. | Mahdi Abrar | 0 | 4 | 2 | 10 | 9 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9. | Darmawi | 0 | 5 | 3 | 10 | 19 | 7 | 44 | 0 | 2 | 0 | 3 | 12 | 0 | 17 |
10. | Mustafa Sabri | 3 | 5 | 3 | 6 | 12 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Muslim Akmal | 1 | 1 | 6 | 11 | 9 | 12 | 40 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
12. | Muhammad Hambal | 1 | 4 | 0 | 8 | 10 | 4 | 27 | 0 | 2 | 0 | 3 | 9 | 0 | 14 |
13. | Ummu Balqis | 4 | 6 | 6 | 15 | 31 | 12 | 74 | 0 | 2 | 0 | 3 | 9 | 0 | 14 |
14. | T. Reza Ferasyi | 0 | 2 | 6 | 7 | 14 | 10 | 39 | 0 | 0 | 0 | 2 | 3 | 2 | 7 |
15. | Sri Wahyuni | 2 | 5 | 9 | 5 | 4 | 8 | 33 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
16. | Hasanuddin | 2 | 3 | 5 | 6 | 9 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Al Azhar | 8 | 7 | 9 | 14 | 24 | 11 | 73 | 4 | 4 | 7 | 6 | 12 | 4 | 37 |
18. | Erwin | 0 | 1 | 0 | 9 | 7 | 7 | 24 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
19. | M. Hanafiah | 2 | 5 | 5 | 4 | 15 | 3 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
20. | Muchlisin | 60 | 137 | 145 | 361 | 277 | 120 | 1100 | 25 | 65 | 50 | 94 | 112 | 47 | 393 |
21. | Samadi | 22 | 19 | 18 | 20 | 32 | 10 | 121 | 18 | 15 | 13 | 16 | 21 | 7 | 90 |
22. | Teuku Zahrial Helmi | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Gholib | 5 | 3 | 6 | 8 | 14 | 10 | 46 | 0 | 0 | 0 | 5 | 2 | 0 | 7 |
Jumlah Sitasi | 140 | 242 | 269 | 574 | 572 | 283 | 2080 | 51 | 96 | 80 | 147 | 196 | 66 | 636 |

JUMLAH H-INDEX
NO. | NAMA DOSEN TETAP | H-index | |||
Google scholar | Scopus | Sinta Score | ResearchGate | ||
1. | Sugito | 5 | 1 | 1,68 | 12,4 |
2. | Nurliana | 1 | 1 | 0,5 | 0 |
3. | Razali | 3 | 1 | 0,43 | 0 |
4. | Rinidar | 3 | 1 | 0,89 | 0 |
5. | Dasrul | 3 | 0 | 0,61 | 0 |
6. | Yudha Fahrimal | 5 | 3 | 6,58 | 9,68 |
7. | Tongku Nizwan Siregar | 6 | 2 | 4,65 | 11,7 |
8. | Mahdi Abrar | 4 | 1 | 0,75 | 0 |
9. | Darmawi | 4 | 4 | 4,84 | 11,37 |
10. | Mustafa Sabri | 4 | 0 | 0,36 | 0 |
11. | Muslim Akmal | 4 | 2 | 1,8 | 0 |
12. | Muhammad Hambal | 3 | 3 | 2,71 | 11,34 |
13. | Ummu Balqis | 5 | 3 | 4,36 | 0 |
14. | T. Reza Ferasyi | 4 | 1 | 1,79 | 14,37 |
15. | Sri Wahyuni | 5 | 2 | 3 | 0 |
16. | Hasanuddin | 1 | 0 | 0,44 | 0 |
17. | Al Azhar | 5 | 3 | 4,93 | 8,69 |
18. | Erwin | 3 | 2 | 1,18 | 3,79 |
19. | M. Hanafiah | 3 | 1 | 1,34 | 0 |
20. | Muchlisin | 19 | 11 | 61,17 | 31,12 |
21. | Samadi | 8 | 7 | 14,69 | 0 |
22. | Teuku Zahrial Helmi | 1 | 0 | 0,42 | 3,87 |
23. | Gholib | 3 | 2 | 2,45 | 13,85 |